Fall Forms 2021- When e-mailing forms send them to educationforms@rockforddiocese.org
Date | Form | Elementary | Secondary | |
6th Day | Sixth Attendance Day Report | Submit thru School Speak | Online Form | |
Jr. High – | Online Form | |||
9/14 | Administrator Record (New Admins only or if any changes) | Online Form | Online Form | |
9/14 | Teacher Record (New Contracted Staff and any updates) | Fillable PDF | Fillable PDF | |
9/14 | Faculty Roster | Generate from SchoolSpeak, then email to educationforms@rockforddiocese.org | ||
9/14 | Infectious Disease Review Team | Online Form | ||
9/14 | 6 month Asbestos Report & Parent Notification Letter | Please update the form in the checklist below, return to us as a Word Document and retain a copy for your Asbestos Management Plan. Please distribute the appropriate Parent Notification Letter to your parents and retain a copy for your Asbestos Management Plan. | See Checklist | |
9/14 | Supplemental Information Form | Online Form | ||
9/14 | High School Enrollment (return in Excel format) *Personalized form available in Checklist. | See Checklist | ||
10/1 | Parish/School Education Council/Commission Members | Online Form | Online Form | |
10/1 |
| NCEA Standard School Survey Important: | Excel | Excel |
10/9 | Plan for School Improvement | Online Form | ||
10/9 | Wellness Plan | Fillable PDF | ||
11/16 | ISBE – Nonpublic Registration, Enrollment and Staff Report & Immunization Report & Application for Recognition | Link | Link |
1
Fall Forms Checklist – Elementary
SCHOOL | 6th Day Attendance | Admin Record | Teacher | Faculty Roster | Infect. Disease | Asbestos Report | Supp. Form | Ed. Comm. | NCEA Report | Plan Impr. | Wellness | ISBE | |
Due Date: | 9/10 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 10/1 | 10/1 | 10/8 | 10/8 | 11/16 | |
St. Margaret Mary Algonquin | 8/27 | 8/30 | 8/30 | 11/08 | Asbestos | 11/08 | 8/30 | 9/27 | 11/08 | 11/08 | |||
Annunciation/Aurora | 8/30 | 9/17 | 9/21 | 9/21 | Asbestos | 10/21 | 9/22 | 10/18 | |||||
Holy Angels/Aurora | 8/25 | 9/30 | 10/7 | 10/13 | Asbestos | 10/14 | 10/18 | 10/26 | |||||
Pope St. John Paul II/Aurora | 8/25 | 9/10-S 9/21-N | 9/21 | 9/28 | 9/22 | 10/18 | 9/23 | 11/16 | |||||
St. Rita/Aurora | 8/25 | 9/1 | 9/1 | 9/16 | 9/17 | 9/21 | 9/1 | 9/1 | 9/30 | 9/1 | 9/16 | ||
Holy Cross/Batavia | 9/2 | 9/7 | 9/14 | 9/7 | 9/9 | 9/20 | 10/18 | 9/30 | 9/22 | ||||
SS. Peter & Paul/Cary | 8/23 | 9/14 | 9/14 | 9/10 | Asbestos | 9/10 | 9/22 | 10/18 | 10/5 | 9/23 | |||
St. Thomas/Crystal Lake | 9/1 | 9/16 | Asbestos | 10/18 | |||||||||
St. Mary/DeKalb | 8/27 | 8/21 | 8/31 | 12/14 | 8/31 | 10/14 | 9/1 | 9/1 | |||||
St. Anne/Dixon | 8/27 | 9/10 | 9/21 | Asbestos | 9/21 | 1/12 | 10/18 | 1/6/22 | 1/12 | ||||
St. Mary/Dixon | 8/25 | 9/14 | 9/17 | 9/7 | 9/7 | 9/16 | 9/16 | 10/1 | 9/17 | 9/17 | |||
St. Cath/Dundee | 8/25 | 9/28 | 9/2 | 8/20 | 10/5 | 9/2 | 9/12 | 9/24 | 9/29 | 9/29 | 11/22 | ||
St. Edward Prep/Elgin | 8/27 | 1/10 | 9/21 | 9/7 | 9/21 | 10/18 | 1/3/22 | ||||||
St. Mary/Elgin | 8/25 | Asbestos | 9/21 | 10/18 | |||||||||
St. Thomas More/Elgin | 8/27 | 9/1 | 9/1 | 9/26 | 10/6 | 3/16 | 3/16 | 3/16 | 10/18 | 3/18 | 3/16 | 11/11-I | |
Aquin Elem/Freeport | 8/30 | 9/9 | 10/13 | Asbestos | 10/12 | 10/12 | 10/13 | ||||||
St. Peter/Geneva | 9/1 | 9/20 | 9/16 | 9/9 | Asbestos | 9/16 | 10/4 | 10/18 | 10/12 | 9/23 | |||
St. Charles/Hampshire | 8/18 | 9/16 | Asbestos | 10/6 | 9/14 | 10/18 | 10/5 | 10/7 | |||||
St. John /Johnsburg | 8/30 | 9/30 | 9/13 | 9/13 | 9/10 | Asbestos | 9/13 | 9/21 | 10/5 | ||||
St. Bridget/Loves Park | 8/30 | 9/17 | 9/17 | 9/17 | 9/27 | 9/17 | 9/17 | 10/11 | 10/11 | 9/17 | 11/9-I | ||
Montini/ McHenry | 8/25 | 10/13 | 10/4 | 10/4 | 10/4 | 10/4 | 10/18 | 10/15 | 10/5 | ||||
St. Andrew/Rock Falls | 8/25 | 8/20 | 9/10 | 9/10 | 9/14 | 9/13 | 9/11 | 9/28 | 9/29 | 10/11 | 9/30 | ||
All Saints/Rockford | 8/24 | 8/24 | 8/31 | 9/13 | 9/7 | Asbestos | 9/30 | 9/30 | 9/24 | 9/30 | 10/22 | 11/16 | |
Holy Family/Rockford | 8/25 | Asbestos | 10/18 | 11/9-I | |||||||||
St. Rita/Rockford | 9/1 | 9/10 | 9/10 | 9/10 | 10/18 | ||||||||
St. Patrick /St. Charles | 8/27 | 9/14 | 9/7 | 9/9 | 9/13 | 9/28 | 9/24 | 9/1 | 9/28 | ||||
St. Mary/Sterling | 8/25 | 8/30 | 8/30 | 9/3 | 9/7 | 9/7 | 9//7 | 9/21 | 10/7 | 10/5 | |||
St. Mary/ Sycamore | 8/26 | 9/17 | 9/21 | 9/21 | 9/20 | 9/20 | 10/18 | 9/21 | 9/21 | ||||
St. Mary/ Woodstock | 8/25 | 9/7 | 9/16 | 9/21 | 8/26 | 9/21 | 9/7 | 10/18 | 10/14 | 10/15 |
3
10/6
Fall Forms Checklist- High School
SCHOOL |
6th Day Attendance
|
Admin Record
|
Teacher Record |
Faculty Roster
|
Asbestos Report
|
Enroll
|
Education
|
NCEA Report
|
ISBE |
|
Due Date:
|
6th Day |
9/14 |
9/14 |
9/14 |
9/14 |
9/14 |
10/1 |
10/1 |
11/16 |
|
Aurora CCHS | 8/24 | 9/14 | 9/7 | 9/14 | 9/7 | 9/23 | 9/30 | 11/11-I & E | ||
Marmion | 8/30 | 9/16 | 9/16 | 9/16 | 9/17 | 9/30 | ||||
Rosary | 9/1 | Enroll | 10/18 | |||||||
St. Edward CCHS | 8/30 | 10/21 | Asbestos | Enroll | 10/19 | 10/19 | ||||
Aquin CCHS | 8/30 | Asbestos | Enroll | 10/12 | 10/12 | |||||
Boylan CCHS | 8/23 | 9/14 | 9/14 | Asbestos | 9/14 | 9/29 | 9/30 | |||
Newman CCHS | 8/25 | 9/8 | 9/14 | 9/23 | 9/24 | 9/16 | 10/15 | |||
Marian CCHS | 8/24 | 9/2 | 9/2 | 9/17 | 1/5/22 | 9/17 | 12/13 | 9/30 |