Fall Forms
Please send forms to educationforms@rockforddiocese.org. Thank you!
Due Date | Form | Elementary | Secondary |
6th Day | Sixth Attendance Day Report | Submit through School Speak | Online Form |
9/14 | Administrator Record – New Admins only or if any changes | Online Form | |
9/14 | Teacher Record – New Contracted Staff and any updates | ||
9/14 |
Faculty Roster |
Generate from SchoolSpeak, then email to educationforms@rockforddiocese.org | Fillable PDF |
9/14 | Infectious Disease Review Team | Online Form | N/A |
9/14 | 6-month Asbestos Report & Parent Notification Letter |
Please update the form in the checklist below, return to us as a Word document, and retain a copy for your Asbestos Management Plan. Please distribute the appropriate Parent Notification Letter to your parents and retain a copy for your Asbestos Management Plan. |
See Checklist |
9/14 | Supplemental Information Form | Online Form | N/A |
9/14 | High School Enrollment (return in Excel Format) *Personalized form available in Checklist | N/A | See Checklist |
10/3 | Parish/School Education Council/Commission Members | Online Form | |
10/3 |
NCEA Standard School Survey Video Instructions on how to complete the form Important: |
||
10/10 |
Plan for School Improvement |
Online Form | N/A |
10/10 |
Wellness Plan |
Fillable PDF | N/A |
11/16 |
ISBE – Nonpublic Registration, Enrollment and Staff Report & Immunization Report & Application for Recognition |
Elementary Fall Forms Checklist
Elementary School | 6th Day Attendance | Admin Record | Teacher | Faculty Roster | Infect. Disease | Asbestos Report | Supp. Form | Ed. Comm. | NCEA Report | Plan Improve. | Wellness | ISBE |
Due Dates | 9/10 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 10/3 | 10/3 | 10/10 | 10/10 | 11/16 |
St. Margaret Mary – Algonquin | 8/23 | 8/24 | 8/24 | Asbestos | 8/24 | 8/24 | 10/15 | 8/24 | ||||
Annunciation – Aurora | 8/30 | 9/15 | 9/20 | 9/22 | 9/15 | 9/13 | 9/15 | 9/15 | 10/15 | 9/15 | ||
Holy Angels – Aurora | 8/31 | 9/19 | 9/16 | 9/15 | 9/19 | 9/15 | 10/15 | |||||
Pope St. John Paul II – Aurora | 8/24 | 9/14 | 9/14 | 9/28 | 9/14 | 10/15 | 12/13 | |||||
St. Rita – Aurora | 8/23 | 8/24 | 8/24 | 8/24 | 8/24 | 9/21 | 10/5 | 8/26 | 10/12 | 10/5 | 8/26 | 10/12 |
Holy Cross – Batavia | 8/31 | 9/9 | 9/14 | 9/8 | Asbestos | 9/8 | 9/29 | 9/29 | 10/3 | 9/21 | ||
SS. Peter & Paul – Cary | 8/19 | 9/14 | 9/20 | 9/14 | 9/14 | 9/14 | 12/6 | 10/15 | 12/15 | 1/4/23 | ||
St. Thomas – Crystal Lake | 8/23 | 10/6 | 10/6 | Asbestos | 11/17 | 11/17 | 10/15 | |||||
St. Mary – DeKalb | 8/24 | 9/2 | 8/30 | Asbestos | 9/2 | 9/2 | 10/5 | 9/2 | 9/2 | 10/19 | ||
St. Anne – Dixon | 8/23 | 9/13 | 9/21 | 9/14 | 9/27 | 9/14 | 9/28 | 9/23 | 9/23 | 9/23 | ||
St. Mary – Dixon | 8/24 | 11/7 | 8/25 | 8/25 | 9/21 | 8/25 | 8/25 | 10/3 | 9/18 | 9/22 | ||
St. Catherine – Dundee | 8/22 | 8/22 | 8/26 | 8/24 | 8/24 | 9/13 | 9/22 | 9/14 | 9/19 | 11/15 | ||
St. Edward Prep – Elgin | 8/23 | 9/18 | 10/13 | 11/03 | 9/18 | 9/2 | 9/18 | 9/19 | 9/20 | 9/18 | 9/19 | |
St. Mary – Elgin | 8/23 | 8/31 | 9/7 | 9/6 | 8/31 | 9/21 | 8/31 | 9/6 | 9/19 | 9/9 | 9/19 | 11/8 |
St. Thomas More – Elgin | 8/30 | 11/29 | 11/28 | 11/28 | Asbestos | 12/05 | 11/29 | 10/15 | 12/05 | 10/13 | ||
Aquin – Freeport | 8/24 | 10/14 | 10/14 | 10/14 | Asbestos | 10/14 | 10/14 | 10/15 | 10/14 | |||
St. Peter – Geneva | 8/31 | Asbestos | 10/15 | |||||||||
St. Charles Borromeo – Hampshire | 8/31 | 9/13 | 9/13 | 9/13 | 9/13 | 9/13 | 10/19 | 10/15 | 10/19 | 10/19 | ||
St. John the Baptist – Johnsburg | 8/29 | 9/12 | 9/12 | 9/15 | 9/12 | 9/15 | 9/15 | 10/15 | ||||
St. Bridget – Loves Park | 8/24 | 9/30 | 9/30 | 9/20 | 10/3 | 9/20 | 10/3 | 10/5 | 10/14 | 10/3 | 12/06 | |
Montini – McHenry | 8/23 | 9/28 | 9/21 | 9/21 | 9/28 – Primary 9/28 – Middle | 9/21 | 10/3 | 10/6 | 10/31 | |||
St. Andrew – Rock Falls | 8/23 | 9/12 | 9/14 | 9/9 | 9/9 | 9/9 | 9/30 | 10/15 | 10/6 | 10/11 | ||
All Saints Academy – Rockford | 8/31 | 8/1 | 9/13 | 9/7 | 9/6 | 9/21 | 9/6 | 10/4 | 10/4 | 9/7 | 12/09 | |
Holy Family – Rockford | 8/24 | 11/14 | 11/15 | 11/14 | 10/15 | 11/15 | ||||||
St. Rita – Rockford | 8/24 | 10/26 | 9/7 | Asbestos | 10/21 | 10/21 | 10/21 | 10/21 | 10/21 | |||
St. Patrick – St. Charles | 8/23 | 9/13 | 9/13 | 9/9 | Asbestos | 9/12 | 10/3 | 9/28 | 10/5 | 10/5 | ||
St. Mary – Sterling | 8/23 | 8/29 | 8/29 | 8/31 | 9/6 | 9/6 | 9/6 | 9/19 | 10/11 | 10/11 | ||
St. Mary – Sycamore | 8/24 | 9/5 | 8/30 | 9/5 | 9/6 | 9/5 | 9/5 | 10/15 | 9/5 | |||
St. Mary – Woodstock | 8/24 | 9/14 | 9/14 | 8/26 | 10/27 | 8/26 | 10/27 | 10/27 | 10/27 | 11/7 | 12/6 |
High School Fall Forms Checklist
High School | 6th Day Attendance | Admin Record | Teacher Record | Faculty Roster | Asbestos Report | HS Enrollment | Education Comm. | NCEA Report | ISBE |
Due Dates | 6th Day | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 10/3 | 10/3 | 11/16 |
Aurora | 8/23 | 8/29 | 8/29 | 8/22 | 8/26 | 9/19 | 10/27 | ||
Marmion | 8/25 | 8/26 | 9/1 | 9/1 | Asbestos | HS Enrollment | 9/16 | ||
Rosary | 9/6 | Asbestos | |||||||
St. Edward | 8/25 | 9/13 | Asbestos | 9/14 | 10/3 | 10/3 | |||
Aquin | 8/24 | Asbestos | |||||||
Boylan | 8/24 | 9/14 | 9/14 | Asbestos | 9/12 | 10/12 | 10/28 | ||
Newman | 8/24 | 9/6 | 8/29 | Asbestos | 9/14 | 9/15 | 10/3 | ||
Marian | 8/22 | 9/10 | 8/24 | 9/13 | 9/22 | 9/13 | 9/26 | 9/23 |