Fall Forms 2020- When e-mailing forms send them to educationforms@rockforddiocese.org
Date | Form | Elementary | Secondary | |
6th Day | Sixth Attendance Day Report | Submit thru School Speak | Online Form | |
Jr. High – | Online Form | |||
9/11 | E-Learning Plan | Email your plan for the 2020-2021 school year to educationforms@rockforddiocese.org | ||
9/14 | Administrator Record (New Admins only or if any changes) | Online Form | Online Form | |
9/14 | Teacher Record (New Contracted Staff and any updates) | Fillable PDF | Fillable PDF | |
9/14 | Faculty Roster | Generate from SchoolSpeak, then email to educationforms@rockforddiocese.org | Word Document | |
9/14 | Infectious Disease Review Team | Online Form | ||
9/14 | 6 month Asbestos Report & Parent Notification Letter | Please use the new forms in the checklist below and send back the forms in Word. Parent Notification of Asbestos Letter, please make available to parents | See Checklist | |
9/14 | Supplemental Information Form | Online Form | ||
9/14 | High School Enrollment (return in Excel format) *Personalized form available in Checklist. | See Checklist | ||
10/1 | Parish/School Education Council/Commission Members | Online Form | Online Form | |
10/1 |
| NCEA Standard School Survey Important: | Excel | Excel |
10/9 | Plan for School Improvement | Online Form | ||
10/9 | Wellness Plan | Fillable PDF | ||
11/16 | ISBE – Nonpublic Registration, Enrollment and Staff Report & Immunization Report & Application for Recognition | Link | Link |
8
Fall Forms Checklist – Elementary
SCHOOL | 6th Day Attendance | E-Learning | Admin Record | Teacher | Faculty Roster | Infect. Disease | Asbestos Report | Supp. Form | Ed. Comm. | NCEA Report | Plan Impr. | Wellness | ISBE | |
Due Date: | 6th Day | 9/11 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 10/1 | 10/1 | 10/9 | 10/9 | 11/16 | |
St. Margaret Mary Algonquin | 8/24 | 9/18 | 9/17 | 8/19 | Link | 9/18 | 8/19 | In | ||||||
Annunciation/Aurora | Link | In | ||||||||||||
Holy Angels/Aurora | 10/2 | Link | 10/1 | 10/19 | 10/20 | |||||||||
Pope St. John Paul II/Aurora | 9/2 | 9/13 | 9/11/13 | 9/13 | In | 9/17 | 9/23 | |||||||
St. Rita/Aurora | 11/18 | 11/18 | Link | 9/8 | In | 11/18 | ||||||||
Holy Cross/Batavia | 9/1 | 9/9 | 9/18 | 9/9 | 9/8 | N/A | 9/9 | 9/17 | In | 9/27 | 9/22 | |||
SS. Peter & Paul/Cary | 8/26 | 9/11 | Link | 10/12 | In | |||||||||
St. Thomas/Crystal Lake | 8/26 | 9/23 | 9/22 | Link | 10/19 | In | ||||||||
St. Mary/DeKalb | 8/27 | 8/27 | 9/9 | 8/27 | 8/27 | Link | 8/27 | 8/27 | 9/29 | 9/9 | 9/9 | |||
St. Anne/Dixon | 8/27 | 9/13 | 9/20 | In | 10/2 | 9/9 | 10/1 | |||||||
St. Mary/Dixon | 9/9 | 9/11 | 9/9 | In | 9/10 | 9/29 | 10/7 | 10/15 | ||||||
St. Cath/Dundee | 8/25 | 9/9 | 9/14 | 10/26 | In | 10/26 | 10/25 | In | 10/26 | 10/26 | 11/06 | |||
St. Edward Prep/Elgin | 10/27 | 11/02 | 10/26 | 9/22 | Link | In | 11/08 | 11/02 | ||||||
St. Mary/Elgin | 9/12 | 9/18 | Link | 9/18 | In | 10/19 | ||||||||
St. Thomas More/Elgin | 8/26 | 12/16/19 | N/A | 10/22 | 11/11 | 11/12 | Link | In | 11/11 | |||||
Aquin Elemtry/Freeport | 8/27 | 9/3 | 9/1 | In | In | |||||||||
St. Peter/Geneva | 9/3 | 9/18 | 9/4 | In | 9/9 | 9/9 | In | 9/10 | 9/9 | 10/14 | ||||
St. Charles/Hampshire | 8/25 | 9/11 | 9/11 | 9/11 | 10/23 | 9/11 | In | 9/18 | In | |||||
St. John /Johnsburg | 9/3 | In | In | |||||||||||
St. Bridget/Loves Park | 8/26 | 9/18 | 9/12 | 9/30 | 9/18 | In | 9/12 | 9/18 | In | 10/01 | 10/1 | |||
Montini/McHenry | 9/9 | 9/9 | In In | 9/18 | In | 9/23 | ||||||||
St. Andrew/Rock Falls | 8/26 | 9/4 | 9/4 | 9/4 | Link | 9/4 | 9/4 | In | 10/6 | 10/08 | ||||
All Saints/Rockford | Link | In | ||||||||||||
Holy Family/Rockford | 8/25 | Link | In | 12/04 | ||||||||||
St. Rita/Rockford | 8/31 | 9/11 | 9/18 | Link | 9/18 | In | ||||||||
St. Patrick /St. Charles | 8/26 | 10/5 | 9/2 | 9/9 | 8/26 | N/A | 9/3 | 9/23 | 10/13 | 8/26 | 9/28 | In | ||
St. Mary/Sterling | 8/26 | 9/9 | 9/18 | 9/11 | 9/9 | 10/1 | Link | 10/1 | 9/11 | In | 10/5 | 9/23 | ||
St. Mary/ Sycamore | 8/26 | 9/10 | 9/12 | 9/10 | 9/18 | 9/12 | In | 9/12 | 9/12 | In | 10/5 | 10/07 | ||
St. Mary/ Woodstock | 8/27 | 9/11 | 8/27 | Link | 9/8 | 8/31 | In | 10/5 |
o
Fall Forms Checklist- High School
SCHOOL | 6th Day Attendance | E-Learning Policy | Admin Record | Teacher Record | Faculty Roster | Asbestos Report | Enroll | Education | NCEA Report | ISBE | |
Due Date: | 6th Day | 9/11 | 9/14 | 9/14 | 9/14 | 9/14 | 9/14 | 10/1 | 10/1 | 10/1 | |
Aurora CCHS | 8/25 | 8/28 | 8/31 | Link | 8/27 | 9/17 | 11/06 | ||||
Marmion | 9/1 | 9/10 | 9/11 | Link | 10/1 | ||||||
Rosary | 9/21 | Link | 10/22 | ||||||||
St. Edward CCHS | 8/25 | 9/15 | In | 10/9 | 10/8 | ||||||
Aquin CCHS | 8/27 | 9/3 | Link | Link | 10/16 | ||||||
Boylan CCHS | 8/24 | 9/10 | 9/10 | 9/18 | Link | In | 9/25 | 9/26 | 10/1 | ||
Newman CCHS | 8/26 | 8/27 | 9/1 | In | Link | 9/18 | 9/20 | ||||
Marian CCHS | 8/24 | 9/24 | In | In | 9/27 |