Spring Forms
Please send forms to educationforms@rockforddiocese.org. Thank you!
Due Date | Form | Elementary | Secondary |
2/15 | Tuition Report | Link | |
3/15 | Asbestos Report – The link to your Fall 2022 data can be found in the Asbestos column below. If there is no link, please contact Brian Heinkel at 815-399-4300, ext 345 | Update the data as a Word document and return via email to Brian Heinkel and to us. Report must be dated either March or September. | |
4/12 | Official School Calendar 2023-2024 | Excel | |
5/10 | Textbook Inventory – The link to your 2021-2022 textbook data can be found in the Textbook column in the Spring Forms Checklist below. If we don’t have a form from the previous year, a blank one will be put in its place. | Update the data and return via email in an excel format. | N/A |
5/10 | Ongoing Spiritual Formation | Link | |
5/10 | Principal Accountability Report | Link | |
5/31 | Safety Drill Record | Link | |
5/31 | In/Out Migration Report 2022-2023 | Link | Link |
5/31 | Teacher Contracts – submitted to CEO | ||
6/15 | ISBE – Dental & Vision Reports Due | Link |
Elementary Spring Forms Checklist
Elementary School | Tuition | Asbestos Report | Calendar | Textbook Inventory | Spiritual Formation | Principal Accountability | Safety Drill | Migration Report | Contracts | ISBE |
Due Dates | 2/15 | 3/15 | 4/12 | 5/10 | 5/10 | 5/10 | 5/31 | 5/31 | 5/31 | 5/31 |
St. Margaret Mary – Algonquin | 1/26 | 3/6 | 1/26 | 1/26 | ||||||
Annunciation – Aurora | 2/23 | In | 5/25 | 2/3 | 5/25 | 5/26 | 5/26 | |||
Holy Angels – Aurora | 2/10 | Asbestos | 4/28 | Textbooks | ||||||
Pope St. John Paul II – Aurora | 1/17 | 5/4 | 4/4 | 4/4 | 4/4 – North 4/4 – South | |||||
St. Rita – Aurora | 2/15 | Asbestos | 1/30 | 4/24 | 4/18 | 4/18 | 5/10 | 5/23 | 5/23 | |
Holy Cross – Batavia | 2/14 | 3/20 | 4/26 | 4/26 | 4/25 | 3/29 | 5/16 | 5/12 | 3/15 | |
SS. Peter & Paul – Cary | 1/12 | Asbestos | 4/13 | Textbooks | ||||||
St. Thomas – Crystal Lake | 2/15 | Asbestos | 5/18 | Textbooks | ||||||
St. Mary – DeKalb | 2/15 | 2/15 | 2/15 | 2/15 | 2/15 | 2/15 | 2/15 | |||
St. Anne – Dixon | 2/15 | Asbestos | 4/10 | 3/7 | 2/8 | 2/8 | 2/13 | 4/25 | 4/25 | |
St. Mary – Dixon | 3/16 | 3/15 | 3/21 | Textbooks | 4/21 | 5/8 | 5/5 | 5/30 | ||
St. Catherine – Dundee | 2/15 | Asbestos | 3/6 | 4/18 | 5/5 | 5/5 | 5/9 | 5/23 | ||
St. Edward Prep – Elgin | 2/15 | 3/20 | 3/21 | Textbooks | 5/18 | |||||
St. Mary – Elgin | 2/8 | Asbestos | 3/7 | 5/8 | 5/3 | 5/5 | 5/22 | 5/26 | 5/11 | |
St. Thomas More – Elgin | 3/22 | 4/11 | 4/21 | 5/5 | 5/8 | 5/8 | ||||
Aquin – Freeport | 3/22 | Asbestos | Textbooks | 5/31 | 5/31 | 5/31 | ||||
St. Peter – Geneva | 2/17 | 3/15 | 4/1 | 4/25 | 4/25 | 4/25 | 5/22 | 5/30 | 5/31 | 5/23 |
St. Charles Borromeo – Hampshire | 2/2 | 3/15 | 3/13 | 4/27 | 5/10 | 5/10 | 5/22 | 5/22 | ||
St. John the Baptist – Johnsburg | 3/7 | 3/24 | 4/6 | Textbooks | 5/22 | 5/23 | ||||
St. Bridget – Loves Park | 2/15 | 3/20 | 4/1 | 5/16 | 5/16 | 5/16 | ||||
Montini – McHenry | 2/15 | 3/15 | 3/15 | Textbooks | 5/16 | 5/16 | 5/16 | |||
St. Andrew – Rock Falls | 2/28 | 3/15 | 3/16 | 5/11 | 5/8 | 5/8 | 5/30 | 5/30 | 5/31 | |
All Saints Academy – Rockford | 1/30 | 3/20 | 3/10 | Textbooks | ||||||
Holy Family – Rockford | 2/21 | Asbestos | 3/10 | Textbooks | ||||||
St. Rita – Rockford | 2/15 | Asbestos | Textbooks | 5/31 | ||||||
St. Patrick – St. Charles | 2/15 | 3/6 | 5/10 | 5/8 | 5/8 | 5/9 | 5/10 | 5/30 | ||
St. Mary – Sterling | 1/30 | 3/1 | 3/10 | 5/1 | 5/10 | 5/10 | 5/4 | 5/5 | 5/30 | |
St. Mary – Sycamore | 2/7 | 3/6 | 4/13 | 3/16 | 5/8 | 5/8 | 3/16 | 5/8 | ||
St. Mary – Woodstock | 2/7 | 3/23 | 3/23 | 3/23 | 3/23 | 5/23 | 5/23 | 5/30 |
5/10
High School Spring Forms Checklist
High School | Tuition | Asbestos Report | Calendar | Spiritual Formation | Accountability Report | Safety Drill | Migration Report | Contracts | ISBE |
Due Dates | 2/15 | 3/15 | 4/12 | 5/10 | 5/10 | 5/31 | 5/31 | 5/31 | 5/31 |
Aurora | 3/16 | 3/28 | 5/9 | 5/9 | 5/23 | 5/26 | |||
Marmion | 2/9 | 4/5 | 5/30 | ||||||
Rosary | 3/15 | ||||||||
St. Edward | 2/13 | Asbestos | 4/12 | ||||||
Aquin | 3/22 | 5/31 | 5/31 | 5/31 | |||||
Boylan | 2/16 | Asbestos | 4/11 | 4/25 | 4/25 | 4/25 | 5/16 | ||
Newman | 1/5 | Asbestos | 3/27 | 5/9 | 3/27 | 5/9 | 5/19 | ||
Marian | 3/6 | Asbestos | 4/1 | 5/19 | 3/23 | 4/21 | 5/22 |